GEO LOCATION           RESIDENCE
  Y     X     STREET NAME CITY STATE/ZIP AREA
0 0 1 5   0 0 0 2   ADDISON AVE AMHERST NY 14226 W
0 0 2 0   0 0 0 2   ADRIAN RD AMHERST NY 14226 W 30-40
0 0 2 5   0 0 0 2   ALBION AVE AMHERST NY 14226 W
0 0 1 0   0 0 0 1   ALLENHURST RD AMHERST NY 14226 W 103 UP
0 0 3 0   0 0 0 7   AMHERSTDALE RD AMHERST NY 14226 S
0 0 3 5   0 0 0 2   ARCADE AVE AMHERST NY 14226 W
0 0 4 0   0 0 0 8   ARGYLE AVE AMHERST NY 14226 W
0 0 4 5   0 0 0 9   ASPEN CT AMHERST NY 14226 S
0 0 5 0   0 0 0 8   AUDLEY END AMHERST NY 14226 W
0 0 5 5   0 0 0 5   AUDUBON DR AMHERST NY 14226 S
0 0 6 0   0 0 1 0   AVALON DR AMHERST NY 14226 S
0 0 6 5   0 0 0 1   BAILEY AVE AMHERST NY 14226 W
0 0 7 0   0 0 0 6   BENNINGTON RD AMHERST NY 14226 S
0 0 7 5   0 0 0 6   BENTHAM EAST AMHERST NY 14226 S
0 0 8 0   0 0 0 6   BENTHAM PKWY AMHERST NY 14226 S
0 0 8 5   0 0 0 6   BERNHARDT DR AMHERST NY 14226 S
0 0 9 0   0 0 0 7   BERRYMAN DR AMHERST NY 14226 S
0 0 9 5   0 0 0 3   BERWIN DR AMHERST NY 14226 S
0 1 0 0   0 0 0 2   BISSELL DR AMHERST NY 14226 W
0 1 0 5   0 0 0 3   BONDCROFT DR AMHERST NY 14226 W
0 1 1 0   0 0 0 8   BRADENHAM PL AMHERST NY 14226 W
0 1 1 5   0 0 0 1   BRANT AMHERST NY 14226 W
0 1 2 0   0 0 0 7   BRANTWOOD RD AMHERST NY 14226 S
0 1 2 5   0 0 0 6   BRAUNCROFT LN AMHERST NY 14226 S
0 1 2 7   0 0 0 4   BRIAR ROW WILLIAMSVILLE NY 14221 S TO 100
0 1 3 0   0 0 0 5   BURBANK DR AMHERST NY 14226 S
0 1 3 5   0 0 0 5   BURROUGHS DR AMHERST NY 14226 S
0 1 4 0   0 0 0 1   CALLODINE AVE AMHERST NY 14226 W
0 1 4 5   0 0 0 1   CAMBRIDGE BLVD AMHERST NY 14226 W
0 1 5 0   0 0 0 9   CAMPUS DR AMHERST NY 14226 S
0 1 5 5   0 0 0 9   CAMPUS DR E AMHERST NY 14226 S
0 1 6 0   0 0 0 9   CAMPUS DR N AMHERST NY 14226 S
0 1 7 0   0 0 0 9   CAMPUS DR W AMHERST NY 14226 S
0 1 6 5   0 0 0 9   CAMPUS LANE AMHERST NY 14226 S
0 1 7 5   0 0 0 8   CANTERBURY CT AMHERST NY 14226 W
0 1 8 0   0 0 0 1   CAPEN BLVD AMHERST NY 14226 W 72 UP
0 1 8 5   0 0 0 7   CHARLESTOWN RD AMHERST NY 14226 S
0 1 9 0   0 0 0 4   CHARMING LANE WILLIAMSVILLE NY 14221 S
0 1 9 5   0 0 0 8   CHASSIN AVE AMHERST NY 14226 W
0 2 0 0   0 0 0 5   CHATEAU TERR AMHERST NY 14226 S
0 2 0 5   0 0 0 5   CHATEAU TERR E AMHERST NY 14226 S
0 2 1 5   0 0 0 5   CHATEAU TERR N AMHERST NY 14226 S
0 2 1 0   0 0 0 5   CHATEAU TERR S AMHERST NY 14226 S
0 2 4 0   0 0 0 8   CLOISTER CT AMHERST NY 14226 W
0 2 2 5   0 0 0 7   COLONIAL RD AMHERST NY 14226 S
0 2 3 5   0 0 0 9   COLONY CT AMHERST NY 14226 S
0 2 3 0   0 0 0 9   COLONY CT N AMHERST NY 14226 S
0 0 0 0   0 0 0 0   CONCORD AMHERST NY 14226 S 16-38
0 2 4 5   0 0 0 7   CONISTON RD AMHERST NY 14226 W
0 2 2 0   0 0 1 0   COOLIDGE DR AMHERST NY 14226 S
0 2 5 0   0 0 0 3   COPPER HEIGHTS AMHERST NY 14226 S
0 2 5 5   0 0 0 8   CORNELL AVE AMHERST NY 14226 W
0 2 6 5   0 0 0 8   CRANBURNE CT WILLIAMSVILLE NY 14221 S
0 2 6 5   0 0 0 4   CRANBURNE LN WILLIAMSVILLE NY 14221 S
0 2 7 0   0 0 0 6   CRESTHAVEN DR CHEEKTOWAGA NY 14225 S 144 TO 156
0 2 7 5   0 0 0 2   CROSBY BLVD AMHERST NY 14226 W
0 2 8 0   0 0 0 3   DANEBROCK DR AMHERST NY 14226 W
0 2 8 5   0 0 0 6   DARWIN DR AMHERST NY 14226 S 1 - 440
1 4 8 5   0 0 0 6   DARWIN DRIVE CHEEKTOWAGA NY 14225 S 441-452
0 2 9 0   0 0 0 4   DELAMERE RD WILLIAMSVILLE NY 14221 S
0 2 9 5   0 0 0 3   DELLWOOD RD AMHERST NY 14226 *W (2)
0 3 0 0   0 0 0 4   DEVON LANE WILLIAMSVILLE NY 14221 S
0 3 0 5   0 0 0 7   DORCHESTER RD AMHERST NY 14226 S
0 3 1 5   0 0 0 8   EGGERT RD AMHERST NY 14226 W 775 - 1775
0 3 2 0   0 0 0 3   ELMHURST RD AMHERST NY 14226 S
0 3 2 5   0 0 0 8   ELTHAM DR AMHERST NY 14226 W
0 3 3 0   0 0 0 2   ENDICOTT DR AMHERST NY 14226 W
0 3 3 3   0 0 0 9   ETON LANE AMHERST NY 14226 S  
0 3 3 5   0 0 0 2   FAIRCHILD DR AMHERST NY 14226 W  
0 3 4 0   0 0 0 3   FAIRLAWN DR AMHERST NY 14226 W
0 3 4 5   0 0 0 4   FENWICK RD WILLIAMSVILLE NY 14221 S
0 3 5 0   0 0 0 7   FOUR SEASONS CIRCLE AMHERST NY 14226 W
0 3 6 5   0 0 0 7   FOUR SEASONS CT AMHERST NY 14226 W
0 3 5 5   0 0 0 7   FOUR SEASONS E AMHERST NY 14226 W
0 3 6 0   0 0 0 7   FOUR SEASONS W AMHERST NY 14226 W
0 3 6 6   0 0 0 3   FOUR WINDS WAY AMHERST NY 14226 W
0 3 6 7   0 0 0 1   FREEMONT AVE AMHERST NY 14226 W
0 3 7 0   0 0 0 5   FRUEHAUF AVE AMHERST NY 14226 S
0 3 7 5   0 0 0 2   GARDEN CT AMHERST NY 14226 W
0 3 8 0   0 0 0 2   GARLAND DR AMHERST NY 14226 W
0 3 8 5   0 0 0 3   GARNET DR AMHERST NY 14226 W
0 3 9 0   0 0 0 3   GETZVILLE RD AMHERST NY 14226 S TO 589
0 3 9 5   0 0 0 6   GRANT AMHERST NY 14226 S
0 4 0 5   0 0 0 8   GREENAWAY RD AMHERST NY 14226 W
0 4 0 0   0 0 0 9   GREENBRIER RD AMHERST NY 14226 S
0 4 1 5   0 0 0 2   GRESHAM DR AMHERST NY 14226 W
0 4 2 0   0 0 0 2   GROVER CLEVELAND HWY AMHERST NY 14226 W
0 4 2 5   0 0 0 5   HALWILL DR AMHERST NY 14226 S
0 4 3 0   0 0 1 0   HAMILTON DR AMHERST NY 14226 S
0 4 3 5   0 0 0 7   HANCOCK TERR AMHERST NY 14226 S
0 4 4 0   0 0 0 3   HARDT LANE AMHERST NY 14226 W
0 4 4 5   0 0 1 0   HARLEM RD AMHERST NY 14226 S 3869 UP
0 4 5 0   0 0 0 5   HARPER RD AMHERST NY 14226 S
0 4 5 5   0 0 0 7   HARWOOD DR AMHERST NY 14226 S
0 4 6 0   0 0 0 9   HEDGE CT AMHERST NY 14226 S
0 4 6 5   0 0 0 3   HEDSTROM DR AMHERST NY 14226 *W (9)
0 4 7 0   0 0 0 2   HENDRICKS BLVD AMHERST NY 14226 W
0 4 7 3   0 0 0 4   HIDDEN POND LN AMHERST NY 14226 S
0 4 7 5   0 0 0 3   HIGH COURT AMHERST NY 14226 S
0 4 8 0   0 0 0 8   HIGH PARK BLVD AMHERST NY 14226 W
0 4 8 5   0 0 0 6   HUXLEY DR AMHERST NY 14226 S 1 - 370
0 4 8 6   0 0 0 6   HUXLEY DR CHEEKTOWAGA NY 14225 S 371-384
0 4 9 0   0 0 0 8   HYLEDGE DR AMHERST NY 14226 W  
0 4 9 5   0 0 0 3   IVY GREEN CT AMHERST NY 14226 S  
0 5 0 5   0 0 0 3   IVYHURST CIR AMHERST NY 14226 W
0 5 0 0   0 0 0 3   IVYHURST RD AMHERST NY 14226 W
0 5 1 0   0 0 0 8   JASPER DR AMHERST NY 14226 W
0 5 1 3   0 0 0 2   JOLIET AMHERST NY 14226 W
0 5 1 5   0 0 0 1   KENMORE AVE AMHERST NY 14226 *W (3)
0 5 2 0   0 0 1 0   KENSINGTON AVE AMHERST NY 14226 S 1976 UP
0 5 2 0   0 0 1 0   KENSINGTON AVE BUFFALO NY 14215 S 1912-1975
0 5 2 5   0 0 0 7   KESWICK RD AMHERST NY 14226 W
0 5 3 0   0 0 0 6   KINGS HWY AMHERST NY 14226 S
0 5 3 5   0 0 0 6   KINGSGATE RD AMHERST NY 14226 S
0 5 4 0   0 0 0 3   KOSTER ROW AMHERST NY 14226 W
0 5 5 0   0 0 0 5   LAKEWOOD PKWY AMHERST NY 14226 S
0 5 5 5   0 0 0 6   LAMARCK DR AMHERST NY 14226 S 1 - 385
0 5 5 6   0 0 0 6   LAMARCK DR CHEEKTOWAGA NY 14225 S
0 5 6 0   0 0 0 2   LAMONT DR AMHERST NY 14226 W
0 5 6 5   0 0 0 8   LAYTON AVE AMHERST NY 14226 W
0 5 7 0   0 0 0 7   LE BRUN AMHERST NY 14226 W
0 5 8 0   0 0 0 7   LE BRUN CIR AMHERST NY 14226 W
0 5 7 5   0 0 0 7   LE BRUN RD AMHERST NY 14226 *W (4)
0 5 8 5   0 0 0 8   LENNOX AVE AMHERST NY 14226 W
0 5 9 0   0 0 0 7   LEXINGTON TERR AMHERST NY 14226 S
0 5 9 5   0 0 1 0   LINCOLN RD AMHERST NY 14226 S
0 6 0 5   0 0 0 5   LIVINGSTON PKWY AMHERST NY 14226 S
0 6 1 0   0 0 0 4   LOCH LEE WILLIAMSVILLE NY 14221 S
0 6 1 5   0 0 0 8   LONGLEAT PKWY AMHERST NY 14226 W
0 6 2 0   0 0 0 2   LONGMEADOW RD AMHERST NY 14226 *W (5)
0 6 2 5   0 0 0 6   LORFIELD DR AMHERST NY 14226 S
0 6 3 0   0 0 0 8   LYMAN RD AMHERST NY 14226 W
0 6 3 5   0 0 0 6   LYNCREST TERR CHEEKTOWAGA NY 14225 S  113,116,123
0 6 3 8   0 0 1 0   MAIN ST AMHERST NY 14226 W 3500 - 4234
0 6 4 0   0 0 1 0   MAIN ST AMHERST NY 14226 S 4235 - 5000
0 6 4 5   0 0 0 2   MANNING RD AMHERST NY 14226 W  
0 6 5 0   0 0 0 9   MAPLE CT AMHERST NY 14226 S  
0 6 5 5   0 0 0 1   MAPLEVIEW DR AMHERST NY 14226 W  
0 6 6 0   0 0 0 4   MAYFAIR LN WILLIAMSVILLE NY 14221 S
0 6 6 5   0 0 0 2   MAYNARD DR AMHERST NY 14226 W
0 6 7 0   0 0 0 1   MEADOW LEA DR AMHERST NY 14226 W
0 6 7 5   0 0 0 8   MEADOWSTREAM DR AMHERST NY 14226 S
0 6 8 5   0 0 0 3   MILLERSPORT HWY AMHERST NY 14226 *W (6)
0 6 9 0   0 0 0 8   MONA DR AMHERST NY 14226 W
0 6 9 5   0 0 0 9   MORNINGSIDE LA AMHERST NY 14226 S
0 0 0 1   0 0 0 2   MORNINGSTAR AMHERST NY 14226 S 7 ONLY
0 7 0 0   0 0 0 2   MORTON DR AMHERST NY 14226 W
0 7 0 5   0 0 0 7   MT VERNON RD AMHERST NY 14226 S  1 - 519
0 7 2 5   0 0 0 1   NIAGARA FALLS BLVD AMHERST NY 14226 *W(7)
0 7 1 0   0 0 0 1   NO BAILEY AVE AMHERST NY 14226 *W (1)
0 7 3 3   0 0 0 5   NO BURBANK DR AMHERST NY 14226 S
0 7 4 0   0 0 0 4   NO  FOREST RD AMHERST NY 14226 572 ONLY
0 7 1 5   0 0 0 3   NO IVYHURST RD AMHERST NY 14226 W  TO 368
0 7 2 0   0 0 0 3   NO WESTFIELD RD AMHERST NY 14226 W
0 7 3 0   0 0 0 8   NORMAN PL AMHERST NY 14226 W
0 7 3 5   0 0 0 8   NORTH DR AMHERST NY 14226 W
0 8 7 5   0 0 0 5   NORTH WILLOWWOOD AMHERST NY 14226 S
0 7 4 5   0 0 0 5   NORTHFIELD PL AMHERST NY 14226 S
0 7 5 0   0 0 0 5   NORTHLEDGE DR AMHERST NY 14226 S
0 7 5 5   0 0 0 9   OAK CT AMHERST NY 14226 S
0 7 6 5   0 0 0 2   OLNEY DR AMHERST NY 14226 W
0 7 7 0   0 0 0 2   OLNEY DR WEST AMHERST NY 14226 W
0 7 7 5   0 7 7 5   OXFORD AVE AMHERST NY 14226 W
0 7 8 0   0 0 0 2   PARK CIRCLE AMHERST NY 14226 W
0 7 8 5   0 0 0 4   PARK CLUB LANE WILLIAMSVILLE NY 14221 S  205 UP
0 7 9 5   0 0 0 4   PARK LANE COURT WILLIAMSVILLE NY 14221 S
0 8 0 0   0 0 0 5   PARKLEDGE DR AMHERST NY 14226 S
0 8 0 5   0 0 0 5   PARKWOOD DR AMHERST NY 14226 S
0 8 1 0   0 0 0 6   PEARCE DR AMHERST NY 14226 S
0 8 1 5   0 0 0 9   POPLAR CT AMHERST NY 14226 S
0 8 2 0   0 0 0 1   PRINCETON AVE AMHERST NY 14226 W  
0 8 2 5   0 0 0 5   RANKIN RD AMHERST NY 14226 S
0 8 3 0   0 0 0 6   RAVENSWOOD TERR CHEEKTOWAGA NY 14225 S 45 - 50 + 72  
0 8 3 5   0 0 0 2   RICHMOND RD AMHERST NY 14226 W
0 8 4 0   0 0 1 0   RIDGEWOOD DR AMHERST NY 14226 S
0 8 4 5   0 0 0 3   ROMAN LANE AMHERST NY 14226 W
0 8 5 0   0 0 0 9   ROSE CT AMHERST NY 14226 S
0 8 5 5   0 0 0 2   ROSEDALE BLVD AMHERST NY 14226 *W (8)
0 8 6 0   0 0 0 6   ROYCROFT BLVD AMHERST NY 14226 S  1 - 450
0 8 6 1   0 0 0 6   ROYCROFT BLVD CHEEKTOWAGA NY 14225  S 451 - 470
0 8 6 5   0 0 0 7   RUSKIN RD AMHERST NY 14226 W
0 8 8 0   0 0 0 7   SARATOGA RD AMHERST NY 14226 W 1 - 110
0 8 8 0   0 0 0 5   SARATOGA RD AMHERST NY 14226 S 111 UP
0 8 8 5   0 0 0 5   SARGENT DR AMHERST NY 14226 S
0 8 9 0   0 0 0 4   SCAMRIDGE CURVE WILLIAMSVILLE NY 14221 S (2)
0 8 9 5   0 0 0 4   SEDGEMOOR CT WILLIAMSVILLE NY 14221 S
0 9 0 0   0 0 0 4   SHERIDAN DR AMHERST NY 14226 S (3)
0 9 0 5   0 0 0 4   SHERIDAN DR WILLIAMSVILLE NY 14221 SEE ABOVE
0 9 1 0   0 0 0 5   SMALLWOOD DR AMHERST NY 14226 S
0 9 1 2   0 0 0 3   SNYDERWOODS COURT AMHERST NY 14226 S
0 9 1 5   0 0 0 4   SOMERSBY CT WILLIAMSVILLE NY 14221 S
0 9 2 5   0 0 0 8   SOUTH DR AMHERST NY 14226 W
0 9 3 0   0 0 0 5   SOUTH WILLOWWOOD AMHERST NY 14226 S
0 9 3 5   0 0 0 1   SPRINGVILLE AVE AMHERST NY 14226 W
0 9 4 0   0 0 0 2   STEVENSON BLVD AMHERST NY 14226 W
0 9 4 5   0 0 0 8   STONECROFT LANE AMHERST NY 14226 W
0 9 5 0   0 0 0 4   THISTLE LEA WILLIAMSVILLE NY 14221 S
0 9 5 5   0 0 0 5   THOMAS JEFFERSON LN AMHERST NY 14226 S
0 9 5 6   0 0 0 4   TWIN BRIDGE LANE AMHERST NY 14226 S 17 TO 19
0 9 6 0   0 0 0 8   UNIVERSITY CT AMHERST NY 14226 W
0 9 7 0   0 0 0 6   VERNON DR CHEEKTOWAGA NY 14225 S  43 - 48
0 9 8 5   0 0 0 6   WALTON DR AMHERST NY 14226 S  TO 380
0 9 8 6   0 0 0 6   WALTON DR CHEEKTOWAGA NY 14225 S 381-396
0 9 9 0   0 0 0 7   WANSFELL RD AMHERST NY 14226 W  
0 9 9 5   0 0 0 7   WASHINGTON HWY AMHERST NY 14226 S  TO 525  
0 9 9 7   0 0 0 6   WAYNE TERR CHEEKTOWAGA NY 14225 S (4)
0 9 9 8   0 0 0 3   WAYSIDE COURT AMHERST NY 14225 S
1 0 0 0   0 0 1 0   WEHRLE DR CHEEKTOWAGA NY 14225 S  1 - 495
1 0 0 5   0 0 0 4   WESTCHESTER RD WILLIAMSVILLE NY 14221 S  
1 0 1 0   0 0 0 3   WESTFIELD RD AMHERST NY 14226 W
1 0 1 5   0 0 0 7   WESTMORELAND RD AMHERST NY 14226 W  1-92,S 93 UP  
1 0 2 0   0 0 0 1   WINDERMERE BLVD AMHERST NY 14226 W
1 0 3 0   0 0 0 3   WOODBURY DR AMHERST NY 14226 S
1 0 3 5   0 0 0 7   WOODHAVEN RD AMHERST NY 14226 W 1-34,S  35 UP
1 0 2 5   0 0 0 4   WOODLEE WILLIAMSVILLE NY 14221 S  18 UP
1 0 4 0   0 0 0 1   YALE AVE AMHERST NY 14226 W
1 0 4 5   0 0 0 7   YORKTOWN RD AMHERST NY 14226 S
                 
*W (1)      FROM 3864 TO 4314 EVEN, 3865 TO 4429 ODD
*W (8)      EXCEPT 432 AND 438    
*W (9)      ALL WINDERMERE EXCEPT
                360 & 368 ONLY ARE SMALLWOOD
*W (2)      ALL NUMBERS TO 142, ONLY ODD NUMBERS ABOVE 142
*W (3)      ODD ONLY 39 TO 143
*W (4)      73 UP (130 IS FEDERAL PROPERTY) *S  (2)       119 UP EXCEPT 132, 133
*W (5)      SOUTH SIDE TO BAILEY ODD NUMBERS, *S  (3)       ODD 3815-4285 (3671 is apt. over ofc.)
BOTH ODD AND EVEN FROM 231 UP *S  (4)       APTS 14-25 ONLY
*W (6)      TO 794 EVEN, TO 807 ODD
*W (7)      ODD ONLY 159 TO 669